Product Details:
Degree of Protection | IP 55 |
Brand | Industrial Engineering Construction |
Power Source | Electric |
Material | MS |
Frequency Range | 50 Hz |
Voltage | 415 V |
IP Rating | IP40 |
Ambient Temperature | - 10 to 70 Deg C |
Usage | Motor Control,PLC Automation |
Product Details:
IP Rating | IP44 |
Material | SS |
Ambient Temperature | 10 to 70 Deg C |
Voltage | 415 V |
Brand | Industrial Engineering Construction |
Frequency | 60 Hz |
Product Details:
Brand | Industrial Engineering Construction |
Material | Mild Steel |
Usage/Application | Monitoring & Controlling industrial effluents |
Power | Upto 100 KVA |
Phase | Three Phase |
Ambient Temperature | -10 to 70 Deg C |
Frequeancy | 50 Hz |
Voltage | 380 - 415 V |
Product Details:
Frequency | 50 Hz |
Voltage | 415 V |
Automation Grade | Automatic |
IP Rating | IP55 |
Phase | Three Phase |
Usage | PLC Automation |
Brand | Industrial Engineering Construction |
Product Details:
Brand | Industrial Engineering Construction |
Phase | Three Phase |
Power | Up to 500 KW |
Frequency | 50 Hz |
Maximum Voltage | 440 V |
Body Material | MS |
Maximum Current | 400 A |
Product Details:
Material | Mild Steel |
Power Source | Electric |
Brand | Industrial Engineering Construction |
Frequency | 50 Hz |
Voltage | 415 V |
Surface Treament | Paint Coated |
Power | 32 KW |
Product Details:
Degree of Protection | IP54 |
Brand | Industrial Engineering Construction |
Voltage | 380 V |
Phase | Three Phase |
Material | MS |
Frequency | 50 Hz |
Warranty | 24 Months |
Usage | PLC Automation |
Product Details:
Material | FRP |
Ambient Temperature | 0 to 55 Degree C |
Output Voltage | 220 V |
IP Rating | IP55 |
Phase | Three Phase |
Brand | Industrial Engineering Construction |
Power Source | Electric |
Frequency Range | 50 Hz |
Product Details:
Usage/Application | Motor Control |
Body Material | Mild Steel |
Frequency | 50 Hz |
IP Rating | IP44 |
Brand | Industrial Engineering Construction |
Ambient Temperature | - 10 to 70 Deg C |
Phase | Three Phase |
Capacity | Upto 100 KW |
Product Details:
Usage/Application | Used to control mechanical equipment |
Capacity | 150 KW |
Body Material | Mild Steel sheet |
IP Rating | IP44 |
Phase | Three Phase |
Brand | Industrial Engineering Construction |
Ambient Temperature | 10 to 70 Deg C |
Voltage | 415 V |
Product Details:
Brand | Industrial Engineering Construction |
Material | Mild Steel |
IP Rating | IP40 |
Power | 50 KVA |
Voltage | 230 V |
Phase | Single Phase |
Product Details:
Brand | Industrial Engineering Construction |
Material | Mild Steel |
IP Rating | IP40 |
Power | 30 kW |
Voltage | 230 V |
Phase | Three Phase |
Product Details:
Operating Voltage | 415 V |
Usage/Application | Elevator |
Frequency | 50 Hz |
Body Material | Mild Steel sheet |
IP Rating | IP55 |
Phase | Three Phase |
Brand | Industrial Engineering Construction |
Ambient Temperature | 10 to 70 Deg C |
Product Details:
Usage/Application | Conventional Fire Alarm System |
Brand | Industrial Engineering Construction |
Working Temperature | -10 To 50 Degree C |
Frequency | 50 Hz |
IP Rating | IP 55 |
Phase | 3 Phase |
Current | 1600 A |
Body Material | Mild Steel |
Operational Voltage | 415V |
Surface Finish | Paint Coated |
Product Details:
Degree of Protection | IP55 |
Usage/Application | Refrigeration Control |
Capacity | Upto 250 KW |
Phase | 3 - Phase |
Frequency | 50 Hz |
Voltage | 415 V |
Brand | Industrial Engineering Construction |
Ambient Temperature | 10 to 70 Deg C |
Product Details:
IP Rating | IP 54 |
Phase Type | 3 - Phase |
Power Source | Electrical |
Material | Mild Steel |
Temperature | -30 to +70 Degree Celsius |
Frequency | 50-60Hz |
Brand | Industrial Engineering Construction |
Voltage | 380 V |
Product Details:
Degree of Protection | IP44 |
Frequency | 50 Hz |
Voltage | 380 V |
Phase | 3 - Phase |
Brand | Industrial Engineering Construction |
Material | MS |
Usage | Security Purpose |
Product Details:
Power | 150 KW |
Phase | Three Phase |
IP Rating | IP55 |
Material | MS |
Brand | Industrial Engineering Construction |
Usage/Application | Used in the furnace like motor, sensors, feed back monitors etc |
Voltage | 415 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Body Material | MS |
Frequency | 50 Hz |
Warranty | 24 Months |
Phase | Three Phase |
Brand | Industrial Engineering Construction |
Input Voltage | 380 V |
Power | 30 kW |
Product Details:
Power | 200 KW |
Brand | Industrial Engineering Construction |
Material | MS |
Surface Finishing | Paint Coated |
Phase | Single Phase |
Voltage | 415 V |
Frequency | 50 Hz |
Pressure Range | 30 - 250 psi |
Product Details:
Usage/Application | Elevator Control Systems etc |
Degree of Protection | IP 55 |
Operating Voltage | 415 V |
Brand | Industrial Engineering Construction |
Power | 3.8 kW |
Panel Type | Hybrid Control Panel |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Usage/Application | Regulate Air Conditioning System |
Brand | Industrial Engineering Construction |
Phase | Three Phase |
Voltage | 380 V |
Frequency | 50 Hz |
Power | 150 KW |
IP Rating | IP65 |
Ambient Temperature | 10 to 70 Deg C |
Product Details:
Brand | Industrial Engineering Construction |
Temperature Deg Celsius | 10 to 70 Deg C |
Phase | Three Phase |
IP Rating | IP55 |
Frequency | 50 Hz |
Power Supply | Electric |
Input Voltage | 220 - 360 V |
Product Details:
Degree of Protection | IP 55 |
Power | 24 Kw |
Brand | Industrial Engineering Construction |
Voltage | 230 V |
Phase Type | Single Phase |
Frequency | 50 Hz |
Rated Current | 5 A |
Product Details:
Voltage | 415 V |
Brand | Industrial Engineering Construction |
Phase | Three Phase |
Material | MS |
IP Rating | IP55 |
Input Frequency | 50 Hz |
Power | Up to 2500 KVA |
Product Details:
Brand | Industrial Engineering Construction |
Operating Voltage | 415 V |
Material | Mild Steel |
Usage/Application | Used for controlling electrical operations |
Power | 30 kW |
Frequency | 50 Hz |
Phase | Three Phase |
Ambient Temperature | 0 - 55 Degree C |